Stop Lewisham Council taking away the rights of adults with learning disabilities.
Lewisham Council are forcing adults with learning disabilities to accept detrimental changes to their care package without any consultation. The Council will be leaving vulnerable people with no care or supervision for over 2 hours a day and forcing them to spend over 3 hours on council buses for journeys that will only take 30 minutes.
This will affect working parents who may need to give up their jobs to make sure that their adult children are cared for.
This will also affect the adults themselves who will have to cope with changes to their routine (which can be really hard for adults with learning disabilities). They will also miss out on vital social activities with friends and in some cases won't get home until after the family dinner time.
We are calling on Lewisham Council to keep their care packages to the current hours so that parents can remain in work and the adults themselves can continue with the care that they have a right to receive. By law, the Council must give adults and their carers choice about their care and not enforce things on them.
Suna Clements & Rebecca Jones Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2926 |
| 2026 | 2925 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 2026 | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2407 |
| 2026 | 2406 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 583 |
| 2026 | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 2026 | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.