Petition to Increase the safety of Haven Banks Play Park
I agree that the current safety measures, for Haven Banks Play Park are INSUFFICIENT. And I am calling apon the professionals of Exeter City Council to increase the safety measures around the park and riverside walk way leading up to the Play Park.
I am in agreement; that in the very possible event of the gate being left open and a child running out from the play park, the current fence opposite provides inadequate protection for them from falling into the river.
The fence at the very least shoud be twice as long and meet the flood wall.
Some parents feel the whole length of the walkway is a safety concern for small children. And have suggested it runs from the end of flood wall outside the Harvester to the Bridge crossing to the Quayside.
Amanda Brend Contact the author of the petition
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2932 |
| 2026 | 2931 |
| Time period | Number of signatures |
|---|---|
| All time | 3033 |
| 2026 | 3004 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2407 |
| 2026 | 2406 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 583 |
| 2026 | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 1291 |
| 2026 | 1291 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.