Francis Road Medical Surgery, Leyton . Call for Management to Improve Service
Francis Road Medical Surgery , Leyton E10 needs immediate attention by Management. Patient safety and well-being are at risk. Adequate and appropriate measures are not in place , poorly trained Receptionists are jeopardising and putting patient lives at risk. Doctors cannot be seen in a timely manner, long and tedious processes have been introduced which means patients experience great difficulty in receiving the needed care and attention. There are no alternatives for the elderly who cannot access e-consults and nor have relatives for support, to get in touch with a GP. Individual complaints are falling on deaf ears and are deliberately being ignored. An emergency is either redirected to A&E or out of hours service. What exactly do the staff at this Surgery do ? An Immediate call for improvements is required.
All concerned patients Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2934 |
| 2026 | 2933 |
| Time period | Number of signatures |
|---|---|
| All time | 3033 |
| 2026 | 3004 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2407 |
| 2026 | 2406 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 583 |
| 2026 | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 1291 |
| 2026 | 1291 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.