Re-Launch Petition 'IMPROVE GP ACCESS ACROSS PEMBROKESHIRE'
Re-Launch Petition 'IMPROVE GP ACCESS ACROSS PEMBROKESHIRE' / Announcements / Response from HDUHB / Comments
|
Guest |
#12022-09-01 15:29Thank you for pursuing this issue Carl - it's so frustrating being constantly fobbed off with the 'corporate speak' that is so prevalent today
Also, considering the seriousness of the problem that we have with AMG and getting access to medical treatment, I was very disappointed to see how so few of our community had been willing to add their names to this petition |
|
| |
|
Guest |
#22022-09-01 15:50HDHB Only a little behind the action then! |
|
| |
|
Guest |
#32022-09-01 16:10Did they even read it? 🙄 |
|
| |
|
Guest |
#4 Re:2022-09-01 16:34Do you think that I should relaunch the petition with emphasis on action from HDUHB. I was wondering if people on FB Groups might be getting weary |
|
| |
|
Guest |
#5 Re:2022-09-01 16:38Thet certainly are I am awaiting a response to a couple of FOI. The one is my enquiry that when patients from St Clements, Neyland were transfered were they classed as new patients. If they were they attract an extra premium to be paid to the surgery. Given there is a chance they will now be transfered to Milford or even back to AMG will the new patient premium be paid again. I think we are looking at 6000 who were transfered |
|
| |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2927 |
| 2026 | 2926 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 2026 | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2407 |
| 2026 | 2406 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 583 |
| 2026 | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 2026 | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.