Wildlife not buildings on the Lower Holt
Wildlife not buildings on the Lower Holt / Announcements / Frensham DA not proceeding to Land and Environment court at this stage / Comments
|
Guest |
#1 Latest Information2021-10-08 23:47Thanks, Sarah, for all the work and passion you have put into this,. It is much appreciated. Clarissa Mort |
|
| |
|
Guest |
#22021-10-09 03:10Great news. Thanks so much Sarah & everyone who has been supporting this cause. I very much hope the Board of Governors has a major rethink.
Best wishes
Morna Winter-Irving |
|
| |
|
Guest |
#32021-10-09 11:40Thank you for all your hard work Sarah and team.
Christina Cleary ‘94 |
|
| |
|
Guest |
#42021-10-10 01:30Well said Sarah, And please everyone keep talking about it keep reaching out to old girls and asking people to sign the petition if nothing else it is a great way to get a message to you all and at the moment the only way. Sarah and I have both written to Fellowship asking for a shared platform where different views can be put and any questions asked. This issue is of concern to the whole Frensham community: it is about our heritage and about our values, about the way we treat the environment and what we are leaving future generations it is about more than another marketing box. Jane Stanham (1982) |
|
| |
|
Guest |
#62021-11-10 20:04Thank you for all your hard work Sarah in keeping us all updated! Let’s hope this comes to a sensible conclusion that both preserves and enhances Frensham! Anna McConnochie (Hooke ‘92) |
|
| |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2933 |
| 2026 | 2932 |
| Time period | Number of signatures |
|---|---|
| All time | 3033 |
| 2026 | 3004 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2407 |
| 2026 | 2406 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 583 |
| 2026 | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 1291 |
| 2026 | 1291 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.